$ M4				INSTANT_HIT	140.0 190.0	356	-1		5	rifle		50	 30		0.74 -0.05  0.13     0  0	0.45 0.9 	 6  8  6	 6  8  6  99	7011
$ M4				INSTANT_HIT	145.0 190.0	356	-1		5	rifle		50	 30		0.74 -0.05  0.13     1  50	0.65 1.1 	 6  8  6	 6  8  6  99	7011
$ M4				INSTANT_HIT	150.0 190.0	356	-1		5	rifle		50	 30		0.74 -0.05  0.13     2  999	0.80 1.1 	 6  8  6	 6  8  6  99	7031

#$ COUNTRYRIFLE		INSTANT_HIT	50.0 100.0	357	-1		6	sniper		1	 75		0.7  -0.05  0.2		0  0	0.75 1.0 	 6 17  7	 6 17  7  99	A018
$ COUNTRYRIFLE		INSTANT_HIT	99.0 190.0	357	-1		6	sniper		30	 75		0.7  -0.05  0.2		1  300	1.0  1.2 	 6 15  6	 6 15  6  99	A038
#$ COUNTRYRIFLE		INSTANT_HIT	60.0 100.0	357	-1		6	sniper		1	 75		0.7  -0.05  0.2		2  999	1.25 1.3 	 6 17  7	 6 17  7  99	A038

#$ SNIPERRIFLE		INSTANT_HIT	40.0 100.0	358	-1		6	sniper		1	 125	0.7  -0.05  0.2 	0  0	0.75 1.0 	 6 17  7	6  17  7  99	A014
$ SNIPERRIFLE		INSTANT_HIT	99.0 190.0	358	-1		6	sniper		30	 125	0.7  -0.05  0.2 	1  300	1.0  1.0 	 6 15  6	6  15  6  99	A014
#$ SNIPERRIFLE		INSTANT_HIT	60.0 100.0	358	-1		6	sniper		1	 125	0.7  -0.05  0.2 	2  999	1.25 1.0 	 6 17  7	6  17  7  99	A014
